Wolfsburg
Bundesland Niedersachsen | 205 km² Stadtfläche | 129.560 Einwohner
Platz 40
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 40 | 0 | Gesamtwertung | 74.5 |
| 43 | 0 | Verwaltung | 79.8 |
| 12 | +3 | Energie und Umwelt | 79.5 |
| 15 | +18 | IT und Kommunikation | 85.1 |
| 56 | -3 | Mobilität | 65.3 |
| 63 | +4 | Gesellschaft und Bildung | 63.1 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 80.0 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 72.2 |
| 84.2 | |
| Bevölkerungsanliegen | 40.0 |
| Serviceportal | 100.0 |
| Resiliente Verwaltung Bonus = 30 Punkte, kein Bonus = 0 Punkte | 0.0 |
| Sonstige Projekte Verwaltung Bonus = 30 Punkte, kein Bonus = 0 Punkte | 30.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Digitale Energielösungen | 73.0 |
| Digitale Wärmeplanung | 83.3 |
| Umweltmonitoring | 93.8 |
| Anteil E-Fahrzeuge | 100.0 |
| Ladeinfrastruktur | 97.2 |
| Emissionsarme Busse | 32.9 |
| Sonstige Projekte Energie Bonus = 30 Punkte, kein Bonus = 0 Punkte | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 94.1 |
| Glasfaser | 93.1 |
| 5G | 100.0 |
| LPWAN | 25.6 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 83.3 |
| Sonstige Projekte IT-Infrastruktur Bonus = 30 Punkte, kein Bonus = 0 Punkte | 30.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 91.7 |
| Smartes Verkehrsmanagement | 76.0 |
| Smarter ÖPNV | 65.0 |
| 40.4 | |
| Multimodalität | 93.3 |
| Letzte Meile Logistik | 15.0 |
| Sonstige Projekte Mobilität Bonus = 30 Punkte, kein Bonus = 0 Punkte | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 99.3 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 0.0 |
| FabLabs und Coworking | 68.1 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung Bonus = 30 Punkte, kein Bonus = 0 Punkte | 30.0 |