Ingolstadt
Bundesland Bayern | 133 km² Stadtfläche | 138.016 Einwohner
Platz 42
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 42 | -42 | Gesamtwertung | 63.9 |
| 51 | -17 | Verwaltung | 60.7 |
| 15 | +13 | Energie und Umwelt | 68.1 |
| 29 | +12 | IT und Kommunikation | 69.7 |
| 63 | -25 | Mobilität | 43.4 |
| 32 | +6 | Gesellschaft und Bildung | 77.6 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 63.6 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 80.0 |
| 59.3 | |
| Bevölkerungsanliegen | 38.5 |
| Serviceportal | 71.4 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 83.6 |
| Umweltmonitoring | 75.0 |
| Anteil E-Fahrzeuge | 97.5 |
| Ladeinfrastruktur | 56.9 |
| Emissionsarme Busse | 19.1 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 100.0 |
| Glasfaser | 100.0 |
| 5G | 94.0 |
| LoRaWAN | 43.5 |
| Open Data Portal | 50.0 |
| Geoportal | 100.0 |
| Smart City Daten | 25.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 40.0 |
| Smarter ÖPNV | 56.3 |
| 39.0 | |
| Multimodalität | 8.3 |
| Letzte Meile Logistik | 0.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 40.0 |
| Lokaler Handel und Startup-Hubs | 40.0 |
| FabLabs und Coworking | 78.8 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |