Hannover
Bundesland Niedersachsen | 204 km² Stadtfläche | 535.932 Einwohner
Platz 35
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 35 | -35 | Gesamtwertung | 66.3 |
| 35 | -2 | Verwaltung | 69.6 |
| 34 | -19 | Energie und Umwelt | 59.1 |
| 42 | -18 | IT und Kommunikation | 64.8 |
| 13 | -6 | Mobilität | 78.7 |
| 61 | -10 | Gesellschaft und Bildung | 59.1 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 86.4 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 62.5 |
| 40.8 | |
| Bevölkerungsanliegen | 53.9 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 10.6 |
| Umweltmonitoring | 43.8 |
| Anteil E-Fahrzeuge | 70.0 |
| Ladeinfrastruktur | 67.8 |
| Emissionsarme Busse | 83.5 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 87.5 |
| Glasfaser | 82.5 |
| 5G | 100.0 |
| LoRaWAN | 28.3 |
| Open Data Portal | 70.0 |
| Geoportal | 100.0 |
| Smart City Daten | 8.3 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 60.0 |
| Smarter ÖPNV | 100.0 |
| 87.3 | |
| Multimodalität | 33.3 |
| Letzte Meile Logistik | 85.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 27.3 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 60.0 |
| FabLabs und Coworking | 51.3 |
| Öffentlichkeitsbeteiligung | 33.9 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |