Essen
Bundesland NRW | 210 km² Stadtfläche | 579.432 Einwohner
Platz 27
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 27 | -27 | Gesamtwertung | 70.1 |
| 31 | -2 | Verwaltung | 71.1 |
| 25 | +10 | Energie und Umwelt | 62.1 |
| 47 | -2 | IT und Kommunikation | 63.1 |
| 29 | -12 | Mobilität | 69.0 |
| 19 | +10 | Gesellschaft und Bildung | 85.4 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 100.0 |
| Online-Terminvergabe | 83.3 |
| OZG-Leistungen | 1.2 |
| 92.6 | |
| Bevölkerungsanliegen | 76.9 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 18.9 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 31.2 |
| Ladeinfrastruktur | 42.5 |
| Emissionsarme Busse | 80.9 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 25.0 |
| Glasfaser | 28.7 |
| 5G | 99.0 |
| LoRaWAN | 51.0 |
| Open Data Portal | 100.0 |
| Geoportal | 100.0 |
| Smart City Daten | 25.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 60.0 |
| Smartes Verkehrsmanagement | 80.0 |
| Smarter ÖPNV | 56.3 |
| 90.4 | |
| Multimodalität | 87.9 |
| Letzte Meile Logistik | 30.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 60.0 |
| FabLabs und Coworking | 73.1 |
| Öffentlichkeitsbeteiligung | 74.9 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |