Braunschweig
Bundesland Niedersachsen | 192 km² Stadtfläche | 248.823 Einwohner
Platz 49
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 49 | -49 | Gesamtwertung | 60.6 |
| 45 | +5 | Verwaltung | 65.4 |
| 19 | +20 | Energie und Umwelt | 66.8 |
| 33 | +13 | IT und Kommunikation | 68.0 |
| 62 | -23 | Mobilität | 47.4 |
| 66 | +2 | Gesellschaft und Bildung | 55.5 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 81.8 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 23.7 |
| 63.0 | |
| Bevölkerungsanliegen | 76.9 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 57.7 |
| Umweltmonitoring | 75.0 |
| Anteil E-Fahrzeuge | 98.7 |
| Ladeinfrastruktur | 50.9 |
| Emissionsarme Busse | 72.2 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 63.7 |
| Glasfaser | 83.7 |
| 5G | 99.0 |
| LoRaWAN | 8.7 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 50.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 60.0 |
| Smartes Verkehrsmanagement | 80.0 |
| Smarter ÖPNV | 68.8 |
| 56.3 | |
| Multimodalität | 33.3 |
| Letzte Meile Logistik | 0.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 63.6 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 20.0 |
| FabLabs und Coworking | 83.8 |
| Öffentlichkeitsbeteiligung | 82.5 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |