Bottrop
Bundesland NRW | 100 km² Stadtfläche | 117.311 Einwohner
Platz 76
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 76 | -76 | Gesamtwertung | 45.1 |
| 72 | -12 | Verwaltung | 47.7 |
| 70 | +3 | Energie und Umwelt | 39.8 |
| 45 | +15 | IT und Kommunikation | 64.0 |
| 79 | -8 | Mobilität | 22.7 |
| 71 | -18 | Gesellschaft und Bildung | 51.3 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 81.8 |
| Online-Terminvergabe | 16.7 |
| OZG-Leistungen | 1.2 |
| 59.3 | |
| Bevölkerungsanliegen | 58.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 97.7 |
| Umweltmonitoring | 25.0 |
| Anteil E-Fahrzeuge | 18.7 |
| Ladeinfrastruktur | 14.7 |
| Emissionsarme Busse | 11.3 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 58.7 |
| Glasfaser | 81.2 |
| 5G | 83.0 |
| LoRaWAN | 47.8 |
| Open Data Portal | 75.0 |
| Geoportal | 100.0 |
| Smart City Daten | 25.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 20.0 |
| Smartes Verkehrsmanagement | 0.0 |
| Smarter ÖPNV | 18.8 |
| 25.7 | |
| Multimodalität | 8.3 |
| Letzte Meile Logistik | 70.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 0.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 60.0 |
| FabLabs und Coworking | 50.0 |
| Öffentlichkeitsbeteiligung | 63.3 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |