Remscheid
Bundesland Nordrhein-Westfalen | 74 km² Stadtfläche | 112.613 Einwohner
Platz 82

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
82 | -2 | Gesamtwertung | 44.2 |
64 | -19 | Verwaltung | 66.6 |
83 | -1 | Energie und Umwelt | 29.4 |
80 | -3 | IT und Kommunikation | 51.1 |
81 | 0 | Mobilität | 31.3 |
81 | -1 | Gesellschaft und Bildung | 42.4 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 28.6 |
Payment | 87.5 |
Online-Terminvergabe | 66.7 |
OZG-Leistungen | 94.4 |
39.5 | |
Bevölkerungsanliegen | 37.5 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 16.7 |
Energielösungen | 36.4 |
Umweltmonitoring | 25.0 |
Anteil E-Fahrzeuge | 32.9 |
Ladeinfrastruktur | 56.9 |
Emissionsarme Busse | 17.6 |
Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 77.8 |
Glasfaser | 14.0 |
5G | 100.0 |
LPWAN | 39.0 |
Open Data Portal | 45.0 |
Geoportal | 100.0 |
Smart City Daten | 37.5 |
Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 66.7 |
Smartes Verkehrsmanagement | 81.8 |
Smarter ÖPNV | 25.0 |
0.0 | |
Multimodalität | 23.4 |
Letzte Meile Logistik | 0.0 |
Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 93.2 |
Digitalkompetenz | 12.5 |
Digital-Szene | 0.0 |
Lokaler Handel und Startup-Hubs | 100.0 |
FabLabs und Coworking | 19.2 |
Öffentlichkeitsbeteiligung | 42.2 |
Sonstige Projekte Gesellschaft und Bildung | 0.0 |