Neuss
Bundesland Nordrhein-Westfalen | 99 km² Stadtfläche | 154.139 Einwohner
Platz 56

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
56 | -2 | Gesamtwertung | 66.3 |
36 | +33 | Verwaltung | 79.0 |
71 | -7 | Energie und Umwelt | 45.1 |
29 | +14 | IT und Kommunikation | 79.1 |
64 | +1 | Mobilität | 57.2 |
50 | -26 | Gesellschaft und Bildung | 70.9 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 71.4 |
Payment | 66.7 |
Online-Terminvergabe | 100.0 |
OZG-Leistungen | 61.1 |
65.8 | |
Bevölkerungsanliegen | 80.5 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 66.7 |
Energielösungen | 43.5 |
Umweltmonitoring | 16.7 |
Anteil E-Fahrzeuge | 50.0 |
Ladeinfrastruktur | 59.9 |
Emissionsarme Busse | 47.5 |
Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 87.8 |
Glasfaser | 20.5 |
5G | 100.0 |
LPWAN | 68.2 |
Open Data Portal | 95.0 |
Geoportal | 100.0 |
Smart City Daten | 80.5 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 33.3 |
Smartes Verkehrsmanagement | 81.8 |
Smarter ÖPNV | 75.0 |
78.3 | |
Multimodalität | 46.9 |
Letzte Meile Logistik | 45.0 |
Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 91.7 |
Digitalkompetenz | 100.0 |
Digital-Szene | 40.0 |
Lokaler Handel und Startup-Hubs | 0.0 |
FabLabs und Coworking | 87.8 |
Öffentlichkeitsbeteiligung | 97.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |