Münster
Bundesland Nordrhein-Westfalen | 303 km² Stadtfläche | 320.946 Einwohner
Platz 22
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 22 | -6 | Gesamtwertung | 79.9 |
| 29 | +2 | Verwaltung | 82.3 |
| 8 | +8 | Energie und Umwelt | 80.2 |
| 36 | -20 | IT und Kommunikation | 77.7 |
| 30 | -8 | Mobilität | 76.1 |
| 26 | 0 | Gesellschaft und Bildung | 83.4 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 85.7 |
| Payment | 100.0 |
| Online-Terminvergabe | 83.3 |
| OZG-Leistungen | 88.9 |
| 42.1 | |
| Bevölkerungsanliegen | 70.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 86.6 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 89.0 |
| Ladeinfrastruktur | 36.5 |
| Emissionsarme Busse | 79.7 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 88.4 |
| Glasfaser | 30.7 |
| 5G | 100.0 |
| LPWAN | 21.9 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 70.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 72.7 |
| Smarter ÖPNV | 68.8 |
| 60.3 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 60.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 77.9 |
| Digitalkompetenz | 87.5 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 84.1 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |