Mainz
Bundesland Rheinland-Pfalz | 97 km² Stadtfläche | 220.552 Einwohner
Platz 51
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 51 | -6 | Gesamtwertung | 68.5 |
| 57 | -13 | Verwaltung | 70.2 |
| 39 | 0 | Energie und Umwelt | 64.9 |
| 50 | -12 | IT und Kommunikation | 73.2 |
| 58 | -10 | Mobilität | 61.8 |
| 47 | +2 | Gesellschaft und Bildung | 72.4 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 14.3 |
| Payment | 100.0 |
| Online-Terminvergabe | 91.7 |
| OZG-Leistungen | 61.1 |
| 76.3 | |
| Bevölkerungsanliegen | 37.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 60.1 |
| Umweltmonitoring | 75.0 |
| Anteil E-Fahrzeuge | 63.4 |
| Ladeinfrastruktur | 64.5 |
| Emissionsarme Busse | 32.4 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 90.7 |
| Glasfaser | 21.9 |
| 5G | 100.0 |
| LPWAN | 48.7 |
| Open Data Portal | 50.0 |
| Geoportal | 100.0 |
| Smart City Daten | 37.5 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 8.3 |
| Smartes Verkehrsmanagement | 63.6 |
| Smarter ÖPNV | 93.8 |
| 93.8 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 0.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 68.6 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 75.6 |
| Öffentlichkeitsbeteiligung | 82.2 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |