Leverkusen
Bundesland Nordrhein-Westfalen | 78 km² Stadtfläche | 165.748 Einwohner
Platz 74

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
74 | -1 | Gesamtwertung | 56.5 |
63 | +1 | Verwaltung | 66.7 |
41 | +14 | Energie und Umwelt | 64.0 |
79 | -3 | IT und Kommunikation | 51.2 |
72 | -1 | Mobilität | 43.2 |
70 | -5 | Gesellschaft und Bildung | 57.5 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse * | 0.0 |
Payment | 100.0 |
Online-Terminvergabe | 50.0 |
OZG-Leistungen | 88.9 |
81.6 | |
Bevölkerungsanliegen | 70.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 100.0 |
Energielösungen | 36.3 |
Umweltmonitoring | 100.0 |
Anteil E-Fahrzeuge | 50.0 |
Ladeinfrastruktur | 24.8 |
Emissionsarme Busse | 62.4 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 88.6 |
Glasfaser | 20.7 |
5G | 100.0 |
LPWAN | 1.2 |
Open Data Portal | 25.0 |
Geoportal | 88.9 |
Smart City Daten | 70.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 25.0 |
Smartes Verkehrsmanagement | 63.6 |
Smarter ÖPNV | 68.8 |
29.6 | |
Multimodalität | 25.0 |
Letzte Meile Logistik | 60.0 |
Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 88.9 |
Digitalkompetenz | 50.0 |
Digital-Szene | 0.0 |
Lokaler Handel und Startup-Hubs | 0.0 |
FabLabs und Coworking | 96.3 |
Öffentlichkeitsbeteiligung | 97.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |