Hannover
Bundesland Niedersachsen | 204 km² Stadtfläche | 545.045 Einwohner
Platz 7
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 7 | +34 | Gesamtwertung | 85.8 |
| 11 | +26 | Verwaltung | 90.9 |
| 10 | +27 | Energie und Umwelt | 78.9 |
| 9 | +46 | IT und Kommunikation | 87.4 |
| 10 | -2 | Mobilität | 90.5 |
| 31 | +38 | Gesellschaft und Bildung | 81.0 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 85.7 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 94.4 |
| 52.6 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 41.0 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 63.4 |
| Ladeinfrastruktur | 74.6 |
| Emissionsarme Busse | 88.3 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 95.7 |
| Glasfaser | 57.7 |
| 5G | 100.0 |
| LPWAN | 92.6 |
| Open Data Portal | 70.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 91.7 |
| Smartes Verkehrsmanagement | 72.7 |
| Smarter ÖPNV | 100.0 |
| 88.4 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 86.8 |
| Digitalkompetenz | 62.5 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 54.3 |
| Öffentlichkeitsbeteiligung | 76.9 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |