Hamburg
Bundesland Hamburg | 755 km² Stadtfläche | 1.892.122 Einwohner
Platz 2
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 2 | 0 | Gesamtwertung | 89.6 |
| 16 | +1 | Verwaltung | 88.5 |
| 30 | -8 | Energie und Umwelt | 68.8 |
| 1 | +2 | IT und Kommunikation | 95.7 |
| 2 | +1 | Mobilität | 99.9 |
| 2 | 0 | Gesellschaft und Bildung | 94.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 83.3 |
| Online-Terminvergabe | 83.3 |
| OZG-Leistungen | 72.2 |
| 76.3 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 37.0 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 78.0 |
| Ladeinfrastruktur | 55.8 |
| Emissionsarme Busse | 66.1 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 96.9 |
| Glasfaser | 76.5 |
| 5G | 100.0 |
| LPWAN | 95.1 |
| Open Data Portal | 100.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 100.0 |
| Smarter ÖPNV | 100.0 |
| 99.8 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 86.4 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 81.7 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |