Fürth
Bundesland Bayern | 63 km² Stadtfläche | 131.433 Einwohner
Platz 57
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 57 | +3 | Gesamtwertung | 65.7 |
| 41 | +2 | Verwaltung | 78.4 |
| 55 | -10 | Energie und Umwelt | 58.0 |
| 72 | +8 | IT und Kommunikation | 56.4 |
| 24 | +22 | Mobilität | 80.0 |
| 72 | -2 | Gesellschaft und Bildung | 55.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 85.7 |
| Payment | 66.7 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 83.3 |
| 55.3 | |
| Bevölkerungsanliegen | 50.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 50.0 |
| Energielösungen | 90.1 |
| Umweltmonitoring | 0.0 |
| Anteil E-Fahrzeuge | 40.2 |
| Ladeinfrastruktur | 79.1 |
| Emissionsarme Busse | 75.9 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 67.5 |
| Glasfaser | 32.7 |
| 5G | 100.0 |
| LPWAN | 24.3 |
| Open Data Portal | 65.0 |
| Geoportal | 100.0 |
| Smart City Daten | 50.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 75.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 75.0 |
| 57.2 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 85.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 83.4 |
| Digitalkompetenz | 50.0 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 68.3 |
| Öffentlichkeitsbeteiligung | 20.5 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |