Bremen
Bundesland Bremen | 318 km² Stadtfläche | 569.396 Einwohner
Platz 42
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 42 | +29 | Gesamtwertung | 70.6 |
| 31 | +19 | Verwaltung | 80.4 |
| 78 | +2 | Energie und Umwelt | 36.5 |
| 26 | +43 | IT und Kommunikation | 80.5 |
| 46 | +15 | Mobilität | 69.1 |
| 20 | +48 | Gesellschaft und Bildung | 86.5 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 85.7 |
| Payment | 66.7 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 72.2 |
| 100.0 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 50.0 |
| Energielösungen | 0.0 |
| Umweltmonitoring | 33.3 |
| Anteil E-Fahrzeuge | 23.1 |
| Ladeinfrastruktur | 52.7 |
| Emissionsarme Busse | 70.7 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 97.1 |
| Glasfaser | 59.4 |
| 5G | 100.0 |
| LPWAN | 17.0 |
| Open Data Portal | 100.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 58.3 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 75.0 |
| 71.2 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 87.6 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 80.5 |
| Öffentlichkeitsbeteiligung | 97.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |