Braunschweig
Bundesland Niedersachsen | 192 km² Stadtfläche | 251.804 Einwohner
Platz 35
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 35 | +1 | Gesamtwertung | 75.2 |
| 34 | -6 | Verwaltung | 79.7 |
| 19 | -6 | Energie und Umwelt | 75.7 |
| 20 | +6 | IT und Kommunikation | 81.8 |
| 32 | +22 | Mobilität | 74.5 |
| 59 | -13 | Gesellschaft und Bildung | 64.2 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 71.4 |
| Payment | 100.0 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 33.3 |
| 86.8 | |
| Bevölkerungsanliegen | 92.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 61.5 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 95.1 |
| Ladeinfrastruktur | 85.3 |
| Emissionsarme Busse | 68.1 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 94.5 |
| Glasfaser | 72.8 |
| 5G | 100.0 |
| LPWAN | 29.2 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 92.5 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 100.0 |
| Smarter ÖPNV | 87.5 |
| 64.7 | |
| Multimodalität | 46.9 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 92.1 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 0.0 |
| FabLabs und Coworking | 88.4 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |