Bottrop
Bundesland Nordrhein-Westfalen | 100 km² Stadtfläche | 118.113 Einwohner
Platz 65

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
65 | +12 | Gesamtwertung | 61.3 |
35 | +25 | Verwaltung | 79.6 |
38 | +28 | Energie und Umwelt | 65.2 |
69 | -15 | IT und Kommunikation | 62.5 |
74 | +6 | Mobilität | 40.9 |
68 | -5 | Gesellschaft und Bildung | 58.5 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 85.7 |
Payment | 100.0 |
Online-Terminvergabe | 66.7 |
OZG-Leistungen | 83.3 |
60.5 | |
Bevölkerungsanliegen | 53.5 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 100.0 |
Energielösungen | 90.0 |
Umweltmonitoring | 100.0 |
Anteil E-Fahrzeuge | 20.7 |
Ladeinfrastruktur | 43.1 |
Emissionsarme Busse | 27.0 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 92.3 |
Glasfaser | 47.1 |
5G | 100.0 |
LPWAN | 23.1 |
Open Data Portal | 80.0 |
Geoportal | 100.0 |
Smart City Daten | 53.5 |
Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 33.3 |
Smartes Verkehrsmanagement | 81.8 |
Smarter ÖPNV | 18.8 |
30.5 | |
Multimodalität | 23.4 |
Letzte Meile Logistik | 70.0 |
Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 93.4 |
Digitalkompetenz | 50.0 |
Digital-Szene | 50.0 |
Lokaler Handel und Startup-Hubs | 0.0 |
FabLabs und Coworking | 51.2 |
Öffentlichkeitsbeteiligung | 94.1 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |