Bonn
Bundesland Nordrhein-Westfalen | 141 km² Stadtfläche | 336.465 Einwohner
Platz 38
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 38 | -7 | Gesamtwertung | 72.9 |
| 28 | +7 | Verwaltung | 82.4 |
| 33 | +10 | Energie und Umwelt | 67.6 |
| 41 | -18 | IT und Kommunikation | 75.9 |
| 39 | -25 | Mobilität | 70.5 |
| 51 | +3 | Gesellschaft und Bildung | 68.4 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 71.4 |
| Payment | 100.0 |
| Online-Terminvergabe | 58.3 |
| OZG-Leistungen | 72.2 |
| 68.4 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 50.0 |
| Energielösungen | 42.7 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 92.6 |
| Ladeinfrastruktur | 66.5 |
| Emissionsarme Busse | 44.0 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 94.2 |
| Glasfaser | 17.2 |
| 5G | 100.0 |
| LPWAN | 64.6 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 75.0 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 50.0 |
| 90.8 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 20.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 87.3 |
| Digitalkompetenz | 37.5 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 0.0 |
| FabLabs und Coworking | 79.9 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |