Bielefeld
Bundesland Nordrhein-Westfalen | 258 km² Stadtfläche | 338.332 Einwohner
Platz 45

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
45 | -8 | Gesamtwertung | 70.0 |
24 | -9 | Verwaltung | 85.2 |
60 | -6 | Energie und Umwelt | 53.1 |
44 | -10 | IT und Kommunikation | 74.5 |
42 | -9 | Mobilität | 69.8 |
53 | -24 | Gesellschaft und Bildung | 67.3 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 42.9 |
Payment | 100.0 |
Online-Terminvergabe | 75.0 |
OZG-Leistungen | 88.9 |
84.2 | |
Bevölkerungsanliegen | 100.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 25.0 |
Energielösungen | 46.0 |
Umweltmonitoring | 66.7 |
Anteil E-Fahrzeuge | 85.3 |
Ladeinfrastruktur | 61.4 |
Emissionsarme Busse | 50.4 |
Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 87.0 |
Glasfaser | 17.4 |
5G | 100.0 |
LPWAN | 59.7 |
Open Data Portal | 90.0 |
Geoportal | 100.0 |
Smart City Daten | 100.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 50.0 |
Smartes Verkehrsmanagement | 90.9 |
Smarter ÖPNV | 75.0 |
76.4 | |
Multimodalität | 87.5 |
Letzte Meile Logistik | 60.0 |
Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 78.5 |
Digitalkompetenz | 50.0 |
Digital-Szene | 100.0 |
Lokaler Handel und Startup-Hubs | 50.0 |
FabLabs und Coworking | 71.3 |
Öffentlichkeitsbeteiligung | 74.1 |
Sonstige Projekte Gesellschaft und Bildung | 0.0 |