Wolfsburg
Bundesland Niedersachsen | 204 km² Stadtfläche | 125.961 Einwohner
Platz 33
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 33 | -10 | Gesamtwertung | 72.9 |
| 23 | +2 | Verwaltung | 79.9 |
| 9 | -6 | Energie und Umwelt | 77.0 |
| 21 | -7 | IT und Kommunikation | 77.8 |
| 49 | +1 | Mobilität | 63.0 |
| 56 | -16 | Gesellschaft und Bildung | 67.0 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 81.3 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 38.9 |
| 65.7 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 91.7 |
| Energielösungen | 70.5 |
| Umweltmonitoring | 93.8 |
| Anteil E-Fahrzeuge | 98.7 |
| Ladeinfrastruktur | 78.0 |
| Emissionsarme Busse | 52.6 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 89.0 |
| Glasfaser | 39.0 |
| 5G | 100.0 |
| LoRaWAN | 35.4 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 83.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 80.0 |
| 35.3 | |
| Multimodalität | 54.7 |
| Letzte Meile Logistik | 15.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 97.3 |
| Digitalkompetenz | 87.5 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 57.4 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |