Remscheid
Bundesland Nordrhein-Westfalen | 74 km² Stadtfläche | 112.613 Einwohner
Platz 80
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 80 | -1 | Gesamtwertung | 41.6 |
| 45 | +15 | Verwaltung | 70.7 |
| 82 | -1 | Energie und Umwelt | 25.5 |
| 77 | -3 | IT und Kommunikation | 49.3 |
| 81 | -5 | Mobilität | 20.1 |
| 80 | -8 | Gesellschaft und Bildung | 42.4 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 81.3 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 100.0 |
| 65.7 | |
| Bevölkerungsanliegen | 37.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 16.7 |
| Energielösungen | 18.8 |
| Umweltmonitoring | 43.8 |
| Anteil E-Fahrzeuge | 34.5 |
| Ladeinfrastruktur | 46.7 |
| Emissionsarme Busse | 0.0 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 73.9 |
| Glasfaser | 9.5 |
| 5G | 99.9 |
| LoRaWAN | 34.3 |
| Open Data Portal | 45.0 |
| Geoportal | 100.0 |
| Smart City Daten | 0.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 25.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 20.0 |
| 0.0 | |
| Multimodalität | 0.0 |
| Letzte Meile Logistik | 0.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 93.1 |
| Digitalkompetenz | 12.5 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 20.5 |
| Öffentlichkeitsbeteiligung | 41.2 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |