Potsdam
Bundesland Brandenburg | 188 km² Stadtfläche | 185.750 Einwohner
Platz 27
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 27 | +21 | Gesamtwertung | 75.2 |
| 33 | +46 | Verwaltung | 77.1 |
| 56 | +9 | Energie und Umwelt | 51.8 |
| 25 | +9 | IT und Kommunikation | 77.2 |
| 19 | -10 | Mobilität | 78.8 |
| 6 | +30 | Gesellschaft und Bildung | 91.2 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 81.3 |
| Online-Terminvergabe | 75.0 |
| OZG-Leistungen | 44.4 |
| 94.3 | |
| Bevölkerungsanliegen | 70.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 91.7 |
| Energielösungen | 21.0 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 27.1 |
| Ladeinfrastruktur | 43.4 |
| Emissionsarme Busse | 26.0 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 88.6 |
| Glasfaser | 75.5 |
| 5G | 99.9 |
| LoRaWAN | 20.3 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 58.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 50.0 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 86.7 |
| 74.1 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 65.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 69.6 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 90.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 90.7 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |