Paderborn
Bundesland Nordrhein-Westfalen | 179 km² Stadtfläche | 154.755 Einwohner
Platz 32
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 32 | +4 | Gesamtwertung | 73.2 |
| 40 | -8 | Verwaltung | 72.4 |
| 4 | -2 | Energie und Umwelt | 80.6 |
| 36 | 0 | IT und Kommunikation | 72.4 |
| 41 | +5 | Mobilität | 66.1 |
| 42 | +25 | Gesellschaft und Bildung | 74.5 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 100.0 |
| Online-Terminvergabe | 33.3 |
| OZG-Leistungen | 27.8 |
| 65.7 | |
| Bevölkerungsanliegen | 70.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 100.0 |
| Umweltmonitoring | 50.0 |
| Anteil E-Fahrzeuge | 87.6 |
| Ladeinfrastruktur | 80.3 |
| Emissionsarme Busse | 76.6 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 92.2 |
| Glasfaser | 49.9 |
| 5G | 99.9 |
| LoRaWAN | 75.3 |
| Open Data Portal | 55.0 |
| Geoportal | 100.0 |
| Smart City Daten | 25.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 40.0 |
| 32.0 | |
| Multimodalität | 23.4 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 90.7 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 59.3 |
| Öffentlichkeitsbeteiligung | 39.3 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |