Osnabrück
Bundesland Niedersachsen | 119 km² Stadtfläche | 167.366 Einwohner
Platz 12
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 12 | -5 | Gesamtwertung | 79.5 |
| 24 | -5 | Verwaltung | 79.9 |
| 5 | -1 | Energie und Umwelt | 80.0 |
| 6 | +12 | IT und Kommunikation | 84.7 |
| 30 | -9 | Mobilität | 73.1 |
| 30 | -10 | Gesellschaft und Bildung | 80.0 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 100.0 |
| Online-Terminvergabe | 50.0 |
| OZG-Leistungen | 72.2 |
| 60.0 | |
| Bevölkerungsanliegen | 70.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 76.8 |
| Umweltmonitoring | 75.0 |
| Anteil E-Fahrzeuge | 77.7 |
| Ladeinfrastruktur | 86.4 |
| Emissionsarme Busse | 91.4 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 93.8 |
| Glasfaser | 41.8 |
| 5G | 100.0 |
| LoRaWAN | 83.7 |
| Open Data Portal | 85.0 |
| Geoportal | 100.0 |
| Smart City Daten | 83.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 46.7 |
| 64.4 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 50.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 85.3 |
| Digitalkompetenz | 50.0 |
| Digital-Szene | 90.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 79.5 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |