Oldenburg
Bundesland Niedersachsen | 103 km² Stadtfläche | 172.830 Einwohner
Platz 34
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 34 | -14 | Gesamtwertung | 72.9 |
| 20 | -5 | Verwaltung | 81.7 |
| 7 | 0 | Energie und Umwelt | 78.7 |
| 9 | -4 | IT und Kommunikation | 83.2 |
| 67 | -9 | Mobilität | 52.2 |
| 52 | -13 | Gesellschaft und Bildung | 68.6 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 100.0 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 55.6 |
| 65.7 | |
| Bevölkerungsanliegen | 77.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 41.7 |
| Energielösungen | 96.9 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 90.1 |
| Ladeinfrastruktur | 50.0 |
| Emissionsarme Busse | 100.0 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 97.9 |
| Glasfaser | 81.6 |
| 5G | 100.0 |
| LoRaWAN | 68.8 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 33.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 0.0 |
| Smartes Verkehrsmanagement | 72.7 |
| Smarter ÖPNV | 53.3 |
| 71.6 | |
| Multimodalität | 31.3 |
| Letzte Meile Logistik | 70.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 94.8 |
| Digitalkompetenz | 12.5 |
| Digital-Szene | 40.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 85.8 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |