Neuss
Bundesland Nordrhein-Westfalen | 99 km² Stadtfläche | 154.139 Einwohner
Platz 54
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 54 | 0 | Gesamtwertung | 63.3 |
| 69 | -4 | Verwaltung | 60.1 |
| 64 | +7 | Energie und Umwelt | 48.8 |
| 43 | -20 | IT und Kommunikation | 70.4 |
| 65 | -10 | Mobilität | 54.1 |
| 24 | +40 | Gesellschaft und Bildung | 83.3 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 62.5 |
| Online-Terminvergabe | 91.7 |
| OZG-Leistungen | 27.8 |
| 45.7 | |
| Bevölkerungsanliegen | 80.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 62.0 |
| Umweltmonitoring | 12.5 |
| Anteil E-Fahrzeuge | 46.9 |
| Ladeinfrastruktur | 56.5 |
| Emissionsarme Busse | 62.9 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 87.2 |
| Glasfaser | 15.9 |
| 5G | 100.0 |
| LoRaWAN | 67.6 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 16.7 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 25.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 73.3 |
| 78.8 | |
| Multimodalität | 46.9 |
| Letzte Meile Logistik | 5.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 93.5 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 88.9 |
| Öffentlichkeitsbeteiligung | 92.2 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |