Münster
Bundesland Nordrhein-Westfalen | 303 km² Stadtfläche | 320.946 Einwohner
Platz 16
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 16 | +14 | Gesamtwertung | 78.3 |
| 31 | +28 | Verwaltung | 77.4 |
| 16 | -10 | Energie und Umwelt | 74.0 |
| 16 | +5 | IT und Kommunikation | 80.0 |
| 22 | +5 | Mobilität | 77.8 |
| 26 | +12 | Gesellschaft und Bildung | 82.5 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 100.0 |
| Online-Terminvergabe | 83.3 |
| OZG-Leistungen | 22.2 |
| 91.4 | |
| Bevölkerungsanliegen | 70.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 76.7 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 92.5 |
| Ladeinfrastruktur | 42.5 |
| Emissionsarme Busse | 83.7 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 87.2 |
| Glasfaser | 16.0 |
| 5G | 100.0 |
| LoRaWAN | 49.5 |
| Open Data Portal | 100.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 54.5 |
| Smarter ÖPNV | 66.7 |
| 81.7 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 70.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 71.7 |
| Digitalkompetenz | 62.5 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 86.4 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |