Leipzig
Bundesland Sachsen | 297 km² Stadtfläche | 616.093 Einwohner
Platz 23
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 23 | +2 | Gesamtwertung | 76.7 |
| 39 | -12 | Verwaltung | 72.6 |
| 48 | +1 | Energie und Umwelt | 59.2 |
| 27 | +16 | IT und Kommunikation | 76.9 |
| 10 | +2 | Mobilität | 86.8 |
| 12 | 0 | Gesellschaft und Bildung | 87.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 38.9 |
| 48.6 | |
| Bevölkerungsanliegen | 77.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 43.2 |
| Umweltmonitoring | 81.3 |
| Anteil E-Fahrzeuge | 17.2 |
| Ladeinfrastruktur | 52.3 |
| Emissionsarme Busse | 49.1 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 89.6 |
| Glasfaser | 21.0 |
| 5G | 100.0 |
| LoRaWAN | 37.7 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 91.7 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 50.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 86.7 |
| 98.2 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 66.8 |
| Digitalkompetenz | 62.5 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 98.1 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |