Hamburg
Bundesland Hamburg | 755 km² Stadtfläche | 1.892.122 Einwohner
Platz 2
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 2 | 0 | Gesamtwertung | 86.2 |
| 17 | -4 | Verwaltung | 82.9 |
| 22 | +11 | Energie und Umwelt | 68.8 |
| 3 | +1 | IT und Kommunikation | 86.4 |
| 3 | -2 | Mobilität | 98.5 |
| 2 | -1 | Gesellschaft und Bildung | 94.5 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 75.0 |
| Online-Terminvergabe | 33.3 |
| OZG-Leistungen | 88.9 |
| 77.1 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 20.2 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 81.4 |
| Ladeinfrastruktur | 51.9 |
| Emissionsarme Busse | 66.5 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 95.3 |
| Glasfaser | 68.1 |
| 5G | 100.0 |
| LoRaWAN | 36.6 |
| Open Data Portal | 100.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 100.0 |
| 99.7 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 83.8 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 81.5 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |