Essen
Bundesland Nordrhein-Westfalen | 210 km² Stadtfläche | 584.580 Einwohner
Platz 20
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 20 | +7 | Gesamtwertung | 77.6 |
| 9 | +22 | Verwaltung | 86.0 |
| 21 | +4 | Energie und Umwelt | 70.4 |
| 37 | +10 | IT und Kommunikation | 72.4 |
| 32 | -3 | Mobilität | 71.1 |
| 11 | +8 | Gesellschaft und Bildung | 88.0 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 100.0 |
| Online-Terminvergabe | 83.3 |
| OZG-Leistungen | 66.7 |
| 77.1 | |
| Bevölkerungsanliegen | 70.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 34.8 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 40.7 |
| Ladeinfrastruktur | 51.8 |
| Emissionsarme Busse | 86.3 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 80.6 |
| Glasfaser | 21.1 |
| 5G | 100.0 |
| LoRaWAN | 66.7 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 33.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 50.0 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 80.0 |
| 89.7 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 50.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 77.4 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 74.1 |
| Öffentlichkeitsbeteiligung | 98.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |