Duisburg
Bundesland Nordrhein-Westfalen | 232 km² Stadtfläche | 502.211 Einwohner
Platz 35
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 35 | +12 | Gesamtwertung | 72.6 |
| 30 | -9 | Verwaltung | 77.6 |
| 34 | +28 | Energie und Umwelt | 64.6 |
| 49 | +2 | IT und Kommunikation | 68.6 |
| 13 | +28 | Mobilität | 83.7 |
| 51 | -1 | Gesellschaft und Bildung | 68.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 100.0 |
| Online-Terminvergabe | 75.0 |
| OZG-Leistungen | 27.8 |
| 65.7 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 26.4 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 83.9 |
| Ladeinfrastruktur | 28.0 |
| Emissionsarme Busse | 71.7 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 73.0 |
| Glasfaser | 16.9 |
| 5G | 100.0 |
| LoRaWAN | 25.7 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 58.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 73.3 |
| 75.0 | |
| Multimodalität | 92.2 |
| Letzte Meile Logistik | 75.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 74.1 |
| Digitalkompetenz | 50.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 56.8 |
| Öffentlichkeitsbeteiligung | 98.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |