Düsseldorf
Bundesland Nordrhein-Westfalen | 217 km² Stadtfläche | 629.047 Einwohner
Platz 17
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 17 | +4 | Gesamtwertung | 78.1 |
| 6 | -3 | Verwaltung | 88.0 |
| 58 | -10 | Energie und Umwelt | 51.0 |
| 52 | +8 | IT und Kommunikation | 67.5 |
| 9 | +21 | Mobilität | 87.6 |
| 1 | +1 | Gesellschaft und Bildung | 96.3 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 72.2 |
| 100.0 | |
| Bevölkerungsanliegen | 73.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 8.5 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 83.9 |
| Ladeinfrastruktur | 66.8 |
| Emissionsarme Busse | 46.8 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 92.8 |
| Glasfaser | 15.3 |
| 5G | 100.0 |
| LoRaWAN | 46.1 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 16.7 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 75.0 |
| Smartes Verkehrsmanagement | 100.0 |
| Smarter ÖPNV | 66.7 |
| 97.5 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 95.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 93.4 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 87.5 |
| FabLabs und Coworking | 97.5 |
| Öffentlichkeitsbeteiligung | 98.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |