Bremerhaven
Bundesland Bremen | 101 km² Stadtfläche | 115.468 Einwohner
Platz 76
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 76 | +5 | Gesamtwertung | 52.8 |
| 67 | +13 | Verwaltung | 61.1 |
| 67 | +13 | Energie und Umwelt | 45.6 |
| 73 | -3 | IT und Kommunikation | 57.1 |
| 72 | +1 | Mobilität | 39.7 |
| 64 | +14 | Gesellschaft und Bildung | 60.7 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 25.0 |
| Online-Terminvergabe | 50.0 |
| OZG-Leistungen | 50.0 |
| 65.7 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 23.1 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 25.2 |
| Umweltmonitoring | 62.5 |
| Anteil E-Fahrzeuge | 12.3 |
| Ladeinfrastruktur | 26.1 |
| Emissionsarme Busse | 64.6 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 96.8 |
| Glasfaser | 36.8 |
| 5G | 100.0 |
| LoRaWAN | 6.4 |
| Open Data Portal | 80.0 |
| Geoportal | 100.0 |
| Smart City Daten | 0.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 0.0 |
| Smartes Verkehrsmanagement | 9.1 |
| Smarter ÖPNV | 73.3 |
| 21.0 | |
| Multimodalität | 76.6 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 79.5 |
| Digitalkompetenz | 87.5 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 52.5 |
| Öffentlichkeitsbeteiligung | 88.1 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |