Bremen
Bundesland Bremen | 318 km² Stadtfläche | 569.396 Einwohner
Platz 71
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 71 | -8 | Gesamtwertung | 54.7 |
| 50 | +5 | Verwaltung | 70.0 |
| 80 | -2 | Energie und Umwelt | 31.2 |
| 69 | -17 | IT und Kommunikation | 58.2 |
| 61 | -22 | Mobilität | 55.9 |
| 68 | 0 | Gesellschaft und Bildung | 57.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 68.8 |
| Online-Terminvergabe | 33.3 |
| OZG-Leistungen | 61.1 |
| 100.0 | |
| Bevölkerungsanliegen | 85.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 50.0 |
| Energielösungen | 13.6 |
| Umweltmonitoring | 25.0 |
| Anteil E-Fahrzeuge | 24.6 |
| Ladeinfrastruktur | 43.0 |
| Emissionsarme Busse | 40.6 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 94.8 |
| Glasfaser | 31.8 |
| 5G | 100.0 |
| LoRaWAN | 21.4 |
| Open Data Portal | 80.0 |
| Geoportal | 100.0 |
| Smart City Daten | 0.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 0.0 |
| Smartes Verkehrsmanagement | 72.7 |
| Smarter ÖPNV | 73.3 |
| 66.2 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 78.5 |
| Digitalkompetenz | 87.5 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 72.8 |
| Öffentlichkeitsbeteiligung | 25.9 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |