Braunschweig
Bundesland Niedersachsen | 192 km² Stadtfläche | 251.804 Einwohner
Platz 36
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 36 | +13 | Gesamtwertung | 72.5 |
| 28 | +17 | Verwaltung | 77.8 |
| 13 | +6 | Energie und Umwelt | 76.5 |
| 26 | +7 | IT und Kommunikation | 76.9 |
| 54 | +8 | Mobilität | 60.3 |
| 46 | +20 | Gesellschaft und Bildung | 70.8 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 87.5 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 27.8 |
| 77.1 | |
| Bevölkerungsanliegen | 77.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 61.1 |
| Umweltmonitoring | 75.0 |
| Anteil E-Fahrzeuge | 96.2 |
| Ladeinfrastruktur | 76.1 |
| Emissionsarme Busse | 76.8 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 92.1 |
| Glasfaser | 59.7 |
| 5G | 100.0 |
| LoRaWAN | 8.5 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 75.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 50.0 |
| Smartes Verkehrsmanagement | 100.0 |
| Smarter ÖPNV | 73.3 |
| 55.1 | |
| Multimodalität | 31.3 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 91.2 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 80.9 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |