Bottrop
Bundesland Nordrhein-Westfalen | 100 km² Stadtfläche | 118.113 Einwohner
Platz 77
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 77 | -1 | Gesamtwertung | 52.7 |
| 60 | +12 | Verwaltung | 63.6 |
| 66 | +4 | Energie und Umwelt | 46.7 |
| 54 | -9 | IT und Kommunikation | 66.6 |
| 80 | -1 | Mobilität | 25.5 |
| 63 | +8 | Gesellschaft und Bildung | 60.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 100.0 |
| Online-Terminvergabe | 58.3 |
| OZG-Leistungen | 38.9 |
| 48.6 | |
| Bevölkerungsanliegen | 53.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 91.7 |
| Energielösungen | 89.4 |
| Umweltmonitoring | 43.8 |
| Anteil E-Fahrzeuge | 19.7 |
| Ladeinfrastruktur | 39.3 |
| Emissionsarme Busse | 10.4 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 91.6 |
| Glasfaser | 44.9 |
| 5G | 100.0 |
| LoRaWAN | 31.2 |
| Open Data Portal | 80.0 |
| Geoportal | 100.0 |
| Smart City Daten | 41.7 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 0.0 |
| Smartes Verkehrsmanagement | 45.5 |
| Smarter ÖPNV | 13.3 |
| 24.2 | |
| Multimodalität | 7.8 |
| Letzte Meile Logistik | 70.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 94.0 |
| Digitalkompetenz | 12.5 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 50.0 |
| Öffentlichkeitsbeteiligung | 72.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |