Bonn
Bundesland Nordrhein-Westfalen | 141 km² Stadtfläche | 336.465 Einwohner
Platz 31
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 31 | -5 | Gesamtwertung | 73.3 |
| 35 | +1 | Verwaltung | 75.7 |
| 43 | +13 | Energie und Umwelt | 61.6 |
| 23 | -10 | IT und Kommunikation | 77.5 |
| 14 | -7 | Mobilität | 83.4 |
| 54 | -23 | Gesellschaft und Bildung | 68.2 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 75.0 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 27.8 |
| 100.0 | |
| Bevölkerungsanliegen | 85.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 50.0 |
| Energielösungen | 20.0 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 82.7 |
| Ladeinfrastruktur | 58.8 |
| Emissionsarme Busse | 58.8 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 93.7 |
| Glasfaser | 12.9 |
| 5G | 100.0 |
| LoRaWAN | 85.0 |
| Open Data Portal | 85.0 |
| Geoportal | 100.0 |
| Smart City Daten | 58.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 73.3 |
| 93.7 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 50.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 86.4 |
| Digitalkompetenz | 0.0 |
| Digital-Szene | 90.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 82.1 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |