Bochum
Bundesland Nordrhein-Westfalen | 145 km² Stadtfläche | 365.742 Einwohner
Platz 4
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 4 | +7 | Gesamtwertung | 82.3 |
| 4 | +2 | Verwaltung | 89.6 |
| 24 | -6 | Energie und Umwelt | 67.9 |
| 15 | +5 | IT und Kommunikation | 80.0 |
| 12 | -2 | Mobilität | 84.0 |
| 8 | +29 | Gesellschaft und Bildung | 90.1 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 61.1 |
| 77.1 | |
| Bevölkerungsanliegen | 85.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 39.0 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 54.3 |
| Ladeinfrastruktur | 72.8 |
| Emissionsarme Busse | 31.9 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 91.9 |
| Glasfaser | 28.3 |
| 5G | 100.0 |
| LoRaWAN | 37.6 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 54.5 |
| Smarter ÖPNV | 73.3 |
| 83.7 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 82.9 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 58.6 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |