Berlin
Bundesland Berlin | 891 km² Stadtfläche | 3.755.251 Einwohner
Platz 28
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 28 | -4 | Gesamtwertung | 73.9 |
| 55 | -32 | Verwaltung | 66.7 |
| 52 | +2 | Energie und Umwelt | 54.9 |
| 45 | -21 | IT und Kommunikation | 70.2 |
| 1 | +3 | Mobilität | 100.0 |
| 36 | -1 | Gesellschaft und Bildung | 77.6 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 50.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 61.1 |
| 65.7 | |
| Bevölkerungsanliegen | 80.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 0.0 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 53.0 |
| Ladeinfrastruktur | 36.9 |
| Emissionsarme Busse | 55.3 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 98.2 |
| Glasfaser | 30.0 |
| 5G | 100.0 |
| LoRaWAN | 73.1 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 25.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 100.0 |
| Smarter ÖPNV | 100.0 |
| 100.0 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 31.9 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 61.1 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |