Bremerhaven
Bundesland Bremen | 101 km² Stadtfläche | 113.173 Einwohner
Platz 81
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 81 | -81 | Gesamtwertung | 35.4 |
| 80 | -5 | Verwaltung | 39.8 |
| 80 | +1 | Energie und Umwelt | 18.1 |
| 70 | -3 | IT und Kommunikation | 45.3 |
| 73 | +6 | Mobilität | 36.1 |
| 78 | +2 | Gesellschaft und Bildung | 37.8 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 33.3 |
| Payment | 45.5 |
| Online-Terminvergabe | 33.3 |
| OZG-Leistungen | 11.2 |
| 77.8 | |
| Bevölkerungsanliegen | 76.9 |
| Serviceportal | 14.3 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 33.3 |
| Energielösungen | 3.6 |
| Umweltmonitoring | 37.5 |
| Anteil E-Fahrzeuge | 1.2 |
| Ladeinfrastruktur | 1.0 |
| Emissionsarme Busse | 37.4 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 85.0 |
| Glasfaser | 73.7 |
| 5G | 92.0 |
| LoRaWAN | 2.2 |
| Open Data Portal | 0.0 |
| Geoportal | 80.0 |
| Smart City Daten | 0.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 20.0 |
| Smartes Verkehrsmanagement | 0.0 |
| Smarter ÖPNV | 68.8 |
| 23.8 | |
| Multimodalität | 75.0 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 20.0 |
| Digitalkompetenz | 27.3 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 60.0 |
| FabLabs und Coworking | 52.5 |
| Öffentlichkeitsbeteiligung | 78.3 |
| Sonstige Projekte Gesellschaft und Bildung | 0.0 |