Wolfsburg
Bundesland Niedersachsen | 204 km² Stadtfläche | 125.961 Einwohner
Platz 40
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 40 | -7 | Gesamtwertung | 71.5 |
| 43 | -20 | Verwaltung | 77.7 |
| 15 | -6 | Energie und Umwelt | 76.8 |
| 33 | -12 | IT und Kommunikation | 78.4 |
| 53 | -4 | Mobilität | 65.7 |
| 67 | -11 | Gesellschaft und Bildung | 58.8 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 71.4 |
| Payment | 87.5 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 50.0 |
| 60.5 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 66.6 |
| Umweltmonitoring | 91.7 |
| Anteil E-Fahrzeuge | 98.7 |
| Ladeinfrastruktur | 86.3 |
| Emissionsarme Busse | 40.5 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 94.0 |
| Glasfaser | 93.1 |
| 5G | 100.0 |
| LPWAN | 20.7 |
| Open Data Portal | 85.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 83.3 |
| Smartes Verkehrsmanagement | 90.9 |
| Smarter ÖPNV | 81.3 |
| 33.9 | |
| Multimodalität | 79.7 |
| Letzte Meile Logistik | 15.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 97.3 |
| Digitalkompetenz | 87.5 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 0.0 |
| FabLabs und Coworking | 55.5 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |