Paderborn
Bundesland Nordrhein-Westfalen | 179 km² Stadtfläche | 154.755 Einwohner
Platz 36

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
36 | -4 | Gesamtwertung | 74.0 |
60 | -20 | Verwaltung | 69.2 |
11 | -7 | Energie und Umwelt | 78.1 |
59 | -23 | IT und Kommunikation | 69.6 |
27 | +14 | Mobilität | 78.3 |
44 | -2 | Gesellschaft und Bildung | 74.9 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 42.9 |
Payment | 100.0 |
Online-Terminvergabe | 33.3 |
OZG-Leistungen | 66.7 |
60.5 | |
Bevölkerungsanliegen | 70.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 83.3 |
Energielösungen | 100.0 |
Umweltmonitoring | 33.3 |
Anteil E-Fahrzeuge | 81.7 |
Ladeinfrastruktur | 96.9 |
Emissionsarme Busse | 66.8 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 92.4 |
Glasfaser | 51.9 |
5G | 100.0 |
LPWAN | 60.9 |
Open Data Portal | 55.0 |
Geoportal | 91.1 |
Smart City Daten | 70.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 83.3 |
Smartes Verkehrsmanagement | 100.0 |
Smarter ÖPNV | 93.8 |
62.6 | |
Multimodalität | 23.4 |
Letzte Meile Logistik | 100.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 93.6 |
Digitalkompetenz | 100.0 |
Digital-Szene | 100.0 |
Lokaler Handel und Startup-Hubs | 0.0 |
FabLabs und Coworking | 74.4 |
Öffentlichkeitsbeteiligung | 74.1 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |