Oldenburg
Bundesland Niedersachsen | 103 km² Stadtfläche | 172.830 Einwohner
Platz 34

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
34 | 0 | Gesamtwertung | 75.6 |
46 | -26 | Verwaltung | 76.7 |
9 | -2 | Energie und Umwelt | 80.1 |
6 | +3 | IT und Kommunikation | 87.8 |
60 | +7 | Mobilität | 61.2 |
48 | +4 | Gesellschaft und Bildung | 72.0 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 71.4 |
Payment | 100.0 |
Online-Terminvergabe | 66.7 |
OZG-Leistungen | 55.6 |
57.9 | |
Bevölkerungsanliegen | 77.5 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 66.7 |
Energielösungen | 95.9 |
Umweltmonitoring | 58.3 |
Anteil E-Fahrzeuge | 89.0 |
Ladeinfrastruktur | 64.9 |
Emissionsarme Busse | 100.0 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 97.9 |
Glasfaser | 81.9 |
5G | 100.0 |
LPWAN | 52.4 |
Open Data Portal | 95.0 |
Geoportal | 100.0 |
Smart City Daten | 77.5 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 50.0 |
Smartes Verkehrsmanagement | 63.6 |
Smarter ÖPNV | 62.5 |
58.3 | |
Multimodalität | 31.3 |
Letzte Meile Logistik | 90.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 94.7 |
Digitalkompetenz | 12.5 |
Digital-Szene | 90.0 |
Lokaler Handel und Startup-Hubs | 50.0 |
FabLabs und Coworking | 82.3 |
Öffentlichkeitsbeteiligung | 94.1 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |