Lübeck
Bundesland Schleswig-Holstein | 214 km² Stadtfläche | 218.095 Einwohner
Platz 19

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
19 | -11 | Gesamtwertung | 80.2 |
32 | -11 | Verwaltung | 80.3 |
29 | 0 | Energie und Umwelt | 69.0 |
21 | -7 | IT und Kommunikation | 81.6 |
23 | -8 | Mobilität | 80.3 |
12 | -5 | Gesellschaft und Bildung | 89.9 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 42.9 |
Payment | 100.0 |
Online-Terminvergabe | 100.0 |
OZG-Leistungen | 66.7 |
60.5 | |
Bevölkerungsanliegen | 85.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 100.0 |
Energielösungen | 39.1 |
Umweltmonitoring | 100.0 |
Anteil E-Fahrzeuge | 39.0 |
Ladeinfrastruktur | 66.0 |
Emissionsarme Busse | 60.3 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 92.8 |
Glasfaser | 29.2 |
5G | 100.0 |
LPWAN | 96.3 |
Open Data Portal | 55.0 |
Geoportal | 100.0 |
Smart City Daten | 85.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 83.3 |
Smartes Verkehrsmanagement | 90.9 |
Smarter ÖPNV | 75.0 |
81.7 | |
Multimodalität | 54.7 |
Letzte Meile Logistik | 90.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 74.3 |
Digitalkompetenz | 100.0 |
Digital-Szene | 100.0 |
Lokaler Handel und Startup-Hubs | 100.0 |
FabLabs und Coworking | 62.2 |
Öffentlichkeitsbeteiligung | 100.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |