Leipzig
Bundesland Sachsen | 297 km² Stadtfläche | 616.093 Einwohner
Platz 9

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
9 | +14 | Gesamtwertung | 85.0 |
14 | +25 | Verwaltung | 89.9 |
46 | +2 | Energie und Umwelt | 62.2 |
30 | -3 | IT und Kommunikation | 78.9 |
3 | +7 | Mobilität | 99.6 |
3 | +9 | Gesellschaft und Bildung | 94.5 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 100.0 |
Payment | 100.0 |
Online-Terminvergabe | 100.0 |
OZG-Leistungen | 72.2 |
53.3 | |
Bevölkerungsanliegen | 100.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 100.0 |
Energielösungen | 51.7 |
Umweltmonitoring | 100.0 |
Anteil E-Fahrzeuge | 17.0 |
Ladeinfrastruktur | 60.3 |
Emissionsarme Busse | 33.0 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 89.9 |
Glasfaser | 24.4 |
5G | 100.0 |
LPWAN | 30.4 |
Open Data Portal | 100.0 |
Geoportal | 100.0 |
Smart City Daten | 100.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 100.0 |
Smartes Verkehrsmanagement | 100.0 |
Smarter ÖPNV | 100.0 |
97.8 | |
Multimodalität | 100.0 |
Letzte Meile Logistik | 100.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 70.9 |
Digitalkompetenz | 100.0 |
Digital-Szene | 100.0 |
Lokaler Handel und Startup-Hubs | 100.0 |
FabLabs und Coworking | 98.2 |
Öffentlichkeitsbeteiligung | 96.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |