Ingolstadt
Bundesland Bayern | 133 km² Stadtfläche | 141.029 Einwohner
Platz 28
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 28 | -4 | Gesamtwertung | 78.5 |
| 45 | +3 | Verwaltung | 77.2 |
| 1 | 0 | Energie und Umwelt | 86.6 |
| 14 | -6 | IT und Kommunikation | 83.8 |
| 45 | +7 | Mobilität | 69.3 |
| 42 | -15 | Gesellschaft und Bildung | 75.7 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 42.9 |
| Payment | 100.0 |
| Online-Terminvergabe | 83.3 |
| OZG-Leistungen | 94.4 |
| 84.2 | |
| Bevölkerungsanliegen | 27.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 95.8 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 97.5 |
| Ladeinfrastruktur | 86.8 |
| Emissionsarme Busse | 68.7 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 100.0 |
| Glasfaser | 99.9 |
| 5G | 100.0 |
| LPWAN | 19.5 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 27.5 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 66.7 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 87.5 |
| 66.5 | |
| Multimodalität | 64.1 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 100.0 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 25.0 |
| FabLabs und Coworking | 78.0 |
| Öffentlichkeitsbeteiligung | 94.1 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |