Duisburg
Bundesland Nordrhein-Westfalen | 232 km² Stadtfläche | 502.211 Einwohner
Platz 47
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 47 | -12 | Gesamtwertung | 69.9 |
| 48 | -18 | Verwaltung | 75.3 |
| 68 | -34 | Energie und Umwelt | 47.6 |
| 63 | -14 | IT und Kommunikation | 68.0 |
| 17 | -4 | Mobilität | 85.2 |
| 45 | +6 | Gesellschaft und Bildung | 73.2 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 14.3 |
| Payment | 100.0 |
| Online-Terminvergabe | 75.0 |
| OZG-Leistungen | 55.6 |
| 73.7 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 33.3 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 3.6 |
| Ladeinfrastruktur | 30.9 |
| Emissionsarme Busse | 35.3 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 74.9 |
| Glasfaser | 21.7 |
| 5G | 100.0 |
| LPWAN | 14.6 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 91.7 |
| Smartes Verkehrsmanagement | 81.8 |
| Smarter ÖPNV | 75.0 |
| 80.7 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 90.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 78.3 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 50.0 |
| Lokaler Handel und Startup-Hubs | 50.0 |
| FabLabs und Coworking | 56.1 |
| Öffentlichkeitsbeteiligung | 97.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |