Düsseldorf
Bundesland Nordrhein-Westfalen | 217 km² Stadtfläche | 629.047 Einwohner
Platz 6
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 6 | +11 | Gesamtwertung | 85.8 |
| 7 | -1 | Verwaltung | 93.6 |
| 23 | +35 | Energie und Umwelt | 73.7 |
| 48 | +4 | IT und Kommunikation | 74.2 |
| 7 | +2 | Mobilität | 93.9 |
| 5 | -4 | Gesellschaft und Bildung | 93.8 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 71.4 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 88.9 |
| 100.0 | |
| Bevölkerungsanliegen | 92.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 35.2 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 89.0 |
| Ladeinfrastruktur | 73.1 |
| Emissionsarme Busse | 37.3 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 93.5 |
| Glasfaser | 24.9 |
| 5G | 100.0 |
| LPWAN | 35.3 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 92.5 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 100.0 |
| Smarter ÖPNV | 75.0 |
| 98.8 | |
| Multimodalität | 87.5 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 92.1 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 75.0 |
| FabLabs und Coworking | 97.0 |
| Öffentlichkeitsbeteiligung | 97.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |