Dresden
Bundesland Sachsen | 328 km² Stadtfläche | 563.311 Einwohner
Platz 18

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
18 | -13 | Gesamtwertung | 80.4 |
49 | -13 | Verwaltung | 75.1 |
52 | -14 | Energie und Umwelt | 59.4 |
34 | -10 | IT und Kommunikation | 78.2 |
4 | -2 | Mobilität | 98.2 |
10 | -5 | Gesellschaft und Bildung | 90.8 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 14.3 |
Payment | 100.0 |
Online-Terminvergabe | 91.7 |
OZG-Leistungen | 50.0 |
76.3 | |
Bevölkerungsanliegen | 85.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 100.0 |
Energielösungen | 29.2 |
Umweltmonitoring | 100.0 |
Anteil E-Fahrzeuge | 10.9 |
Ladeinfrastruktur | 68.0 |
Emissionsarme Busse | 36.0 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 86.6 |
Glasfaser | 25.4 |
5G | 100.0 |
LPWAN | 51.2 |
Open Data Portal | 85.0 |
Geoportal | 100.0 |
Smart City Daten | 85.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 91.7 |
Smartes Verkehrsmanagement | 100.0 |
Smarter ÖPNV | 100.0 |
97.3 | |
Multimodalität | 100.0 |
Letzte Meile Logistik | 100.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 78.8 |
Digitalkompetenz | 100.0 |
Digital-Szene | 100.0 |
Lokaler Handel und Startup-Hubs | 100.0 |
FabLabs und Coworking | 66.5 |
Öffentlichkeitsbeteiligung | 97.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |