Bochum
Bundesland Nordrhein-Westfalen | 145 km² Stadtfläche | 365.742 Einwohner
Platz 5
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 5 | -1 | Gesamtwertung | 87.4 |
| 2 | +2 | Verwaltung | 97.3 |
| 31 | -7 | Energie und Umwelt | 68.7 |
| 7 | +8 | IT und Kommunikation | 87.8 |
| 11 | +1 | Mobilität | 90.3 |
| 7 | +1 | Gesellschaft und Bildung | 92.7 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 85.7 |
| Payment | 100.0 |
| Online-Terminvergabe | 100.0 |
| OZG-Leistungen | 94.4 |
| 100.0 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 51.8 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 40.2 |
| Ladeinfrastruktur | 81.7 |
| Emissionsarme Busse | 29.2 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 93.8 |
| Glasfaser | 41.3 |
| 5G | 100.0 |
| LPWAN | 80.4 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 72.7 |
| Smarter ÖPNV | 81.3 |
| 84.6 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierung von Schulen | 85.9 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 72.0 |
| Öffentlichkeitsbeteiligung | 96.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |